Intercept Ultra Stainless

Berlin Metals is the major supplier for stainless steel “Ultra” Intercept and tinplate Intercept lines.Berlin Metals - Industry - GED Ultra


Working closely with the machinery manufacturer and our world class mill supplier, we developed the Intercept Ultra Stainless material to meet the demanding requirements of the Intercept manufacturing process, minimize die wear and adjustments, and insure your product’s structural integrity. This custom engineered Stainless Steel Alloy Spacer System delivers excellent warm-edge performance at a superior value.


Since the 1990’s we have supplied over 200 million pounds (100,000 tons) of prime steel for many national and regional window manufacturers across North America. That amounts to approximately 5 billion feet and at 10 feet per window, that’s enough to make 500 million windows!


We maintain an extensive selection of the industries’ standard widths of steel coils in temperature controlled warehouses across the US enabling many of our customers to pull the exact amount of material needed, on a daily or weekly basis, to product their customers’ orders.

INTERCEPT SPACER SYSTEM

Profile Spacer Measurements

Spacer Width (In) Tinplate Strip Width (+/- 0.005″) Tinplate Lbs / (Linear) Ft Stainless Steel Strip Width (+/- 0.005″) Stainless Steel Lbs / (Linear) Ft
7/32 0.862 0.0308 0.882 0.0241
1/4 0.893 0.0319 0.913 0.025
9/32 0.924 0.033 0.944 0.0258
5/16 0.956 0.0341 0.976 0.0267
11/32 0.986 0.0352 1.006 0.0275
3/8 1.018 0.0363 1.038 0.0284
13/32 1.049 0.0374 1.069 0.0292
7/16 1.081 0.0386 1.101 0.0301
15/32 1.111 0.0397 1.131 0.0309
1/2 1.143 0.0408 1.163 0.0318
17/32 1.173 0.0419 1.193 0.0326
9/16 1.205 0.0403 1.225 0.0335
19/32 1.237 0.0442 1.257 0.0344
5/8 1.268 0.0453 1.288 0.0352
21/32 1.3 0.0464 1.32 0.0361
11/16 1.331 0.0475 1.351 0.037
23/32 1.363 0.0487 1.383 0.0378
3/4 1.393 0.0497 1.413 0.0387
25/32 1.425 0.0509 1.445 0.0395
13/16 1.455 0.0519 1.475 0.0404
27/32 1.487 0.0531 1.507 0.0412
7/8 1.518 0.0542 1.538 0.0421
Share by: